Asset statements of the Employees 2016
Asset statements of the Employees
Update date:
Nume și Prenume | Dec. avere | Dec. interese |
---|---|---|
Ardelean Carmen Miorița | Dec. avere | Dec. interese |
Ariciu Silvia Mihaela | Dec. avere Dec. avere-numire | Dec. interese Dec. interese-numire |
Mesaroș Elena | Dec. avere-numire Dec. avere Dec. avere- încetare mandat | Dec. interese-numire Dec. interese Dec. interese- încetare mandat |
Suliman Marin | Dec. avere Dec. avere- încetare mandat | Dec. interese Dec. interese- încetare mandat |
Săndulescu Elena | Dec. avere | Dec. interese |
Ştefănescu Eugenia | Dec. avere | Dec. interese |
Tănăsescu Mihaela Angela | Dec. avere Dec. avere- încetare mandat | Dec. interese Dec. interese- încetare mandat |
Economic and Social Council applies our protection policy to date or personal character if it modifies the product of Regulation 2016/679/EU.
Please continue to navigate through the site and confirm your acceptance privacy policy and use the cookie tip to comply with the cookie policy.